







Model | SJSZ51 | SJSZ55 | SJSZ65 | SJSZ80 | SJSZ92 |
Screw diameter(mm) | 51/105 | 55/110 | 65/132 | 80/156 | 92/188 |
Max speed(rpm) | 40 | 38 | 38 | 37 | 36 |
Motor power(kw) | 18.5 | 22 | 37 | 55 | 90 |
Output(kg/h) | 80-100 | 100-150 | 150-250 | 250-380 | 380-700 |
Centre height(mm) | 1050 | 1050 | 1050 | 1050 | 1100 |
Net weight(kg) | 3000 | 3500 | 4000 | 5500 | 8000 |






item | value |
Application | Wire, PIPE, Granules, Profile, Pelletizing |
Plastic Processed | PVC, HDPE, PPR |
Condition | New |
Screw Design | Double-screw |
Counter-rotating conical Twin-screw | |
Screw Material | 38CrMoALA |
Screw diameter (mm) | 65 |
Screw L/D Ratio | 33:1 |
Screw Speed (rpm) | 40rpm |
Showroom Location | None |
Place of Origin | China |
Jiangsu | |
Brand Name | FAYGO |
Voltage | 220V/380V |
Dimension(L*W*H) | 4020mm x 960mm x 2300mm |
Power (kW) | 18.5 |
Weight | 3000KG |
Warranty | 1 Year |
Key Selling Points | Energy saving |
Applicable Industries | Building Material Shops, Manufacturing Plant, Energy & Mining |
Marketing Type | Ordinary Product |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Warranty of core components | 1 Year |
Core Components | Bearing, Motor, Pump, Gear, Engine, Gearbox, Screw |
Name | Extrusion Machine |
Material | PVC Material |
Function | Extrution |
Color | Grey |
Keywords | Extruder Machine Plastic Recycling |
Automatic Grade | Fully Auto |











































