38GrMoALA alloy steel under nitriding treatment . Depth of screw:0.4-0.6mm hardness: HV>740. Depth of barrel:0.5—0.7mm hardness:
HV>940
Extrusion capacity: 60kg/h, Main Electrical Parts: Temperature Controller: OMRON, Contactor: SIEMENS













Pipe diameter | 8-32mm | 16-75mm |
Main Extruder model | SJ50 | SJ65 |
Main Extruder L/D | 25:1/28:1/30:1 | 25:1/28:1/30:1 |
Capacity | 30-50kg/h | 60-80kg/h |
Main Motor | 11KW/15KW | 18.5KW/22KW |
Cooling type | Air fans cooling | Air fans cooling |
Forming mould quantity | 50 paris | 60 pairs |
Production Speed | 8-12m/min | 8-15m/min |
Forming machine motor | 1.5kw | 1.5kw |











































