









Diameter Size (Nominal Shaft Diameter ) | 8mm(0.314961inch) | |||||
Ball circuit | 4 | D | 15mm | |||
Net weight | 55g/pc | D of tolerance | 0 μm ~ -13 μm | |||
dr | 8mm | L | 45mm | |||
dr of tolerance (precision) | - | L of tolerance | ±300 μm | |||
dr of tolerance (standard) | 0 μm ~ -10 μm | Dp | 24mm | |||
df | 32mm | X | 3.5mm | |||
k | 25mm | Y | 6mm | |||
t | 5mm | Z | 3.1mm | |||
Eccentricity(precision) | - | Basic load rating (Dynamic C N) | 431 | |||
Eccentricity(standard) | 15μm | Basic load rating (Static Co N) | 784 | |||
Squareness | 15μm | * Customization and logo carving services are available. | ||||











