







High pressure piston 30bar natural air compressor
1. Main data
Equipment Model | Free Air Delivery (M3/min) | Pressure (Bar) | Power (Kw) | Rotating speed (r/min) | Size(mm) | Weight (Kg) |
| 4-WH-6.0/30 | 6.0 | 30 | 4*18.5 | 790 | 2020*1570*200 | 3500 |
Model | Air capacity (M3/min) | Working pressure (Bar) | Power(Kw) | Speed(r.p.m) | Weight(Kg) |
VH-0.7/30 | 0.7 | 30BAR | 7.5 | 680 | 310 |
WH-1.0/30 | 1.0 | 11 | 600 | 430 | |
WH-1.2/30 | 1.2 | 15 | 760 | 450 | |
WH-1.5/30 | 1.5 | 18.5 | 790 | 520 | |
WH-2.0/30 | 2.0 | 22 | 670 | 610 | |
WH-2.35/30 | 2.35 | 25 | 760 | 620 | |
2-WH-3.0/30 | 3.0 | 2*18.5 | 790 | 1150 | |
3-WH-3.6/30 | 3.6 | 3*15 | 700 | 1580 | |
VH-0.17/35 | 0.17 | 35BAR | 2.2 | 660 | 110 |
VH-0.65/35 | 0.65 | 9.0 | 605 | 420 | |
WH-1.1/35 | 1.1 | 15 | 900 | 475 | |
WH-2.0/35 | 2.0 | 22 | 670 | 615 | |
WH-2.2/35 | 2.2 | 25 | 735 | 600 | |
VH-0.3/40 | 0.3 | 40BAR | 5.5 | 500 | 290 |
WH-1.0/40 | 1.0 | 11 | 790 | 470 | |
49SH-2.6/40 | 2.6 | 25 | 625 | 900 | |
49SH-3.0/40 | 3.0 | 30 | 695 | 920 | |
2-49SH-6.0/40 | 6.0 | 2*30 | 695 | 2100 | |
4-WH-4.0/40 | 4.0 | 4*11 | 790 | 2400 | |
6-WH-6.0/40 | 6.0 | 6*11 | 790 | 3600 |
2. Inspection method:
CAGI
3. Inspection standard:
-AISI
-AMS
-ANSI
-ASME
-ASTM
-AGMA
-AGMA
-NEMA
-VDI
-CAGI-NPEUROP
-MS
4.High pressure air compressor

5.ELECTRICS FOR MACHINES




If the equipment fails due to the quality of the machine during one year, we will provide replacement and the repair Free of Charge. after One Year customer must pay for Spare Parts, we will provide long-term technical assistance.
Workers must operate the machines according to the design of the machine. Faygo Machinery will not be responsible for accidents which are caused by improper operation of workers.



































