The preforms are loaded into the hopper of the machine's loading system, which can hold hundreds or even thousands of preforms
depending on the size of the machine.










Model | FG4 | FG6 | FG8 | Remark | ||||||
Mold number(piece) | 4 | 6 | 8 | |||||||
Capacity(BPH) | 6500~8000 | 9000~10000 | 12000~13000 | |||||||
Bottle specification | Max volume(mL) | 2000 | 2000 | 750 | ||||||
Max height(mm) | 328 | 328 | 328 | |||||||
Round bottle max diameter(mm) | 105 | 105 | 105 | |||||||
Square bottle max diagonal(mm) | 115 | 115 | 115 | |||||||
Preform specification | Suitable inner bottle neck(mm) | 20--25 | 20--25 | 20--25 | ||||||
Max preform length(mm) | 150 | 150 | 150 | |||||||
Electricity | Total installation power(kW) | 51 | 51 | 97 | ||||||
Heating oven real power(kW) | 25 | 30 | 45 | |||||||
Voltage/frequency(V/Hz) | 380(50Hz) | 380(50Hz) | 380(50Hz) | |||||||
Compressed air | Pressure(bar) | 30 | 30 | 30 | ||||||
Cooling water | Mold water | Pressure(bar) | 4--6 | 4--6 | 4--6 | Water chiller | ||||
Temperature regulation range(°C) | 6--13 | 6--13 | 6--13 | (5HP) | ||||||
Oven water | Pressure(bar) | 4--6 | 4--6 | 4--6 | Water chiller | |||||
Temperature regulation range(°C) | 6--13 | 6--13 | 6--13 | (5HP) | ||||||
Machine specification | Machine dimension(m)(L*W*H) | 3.3X1X2.3 | 4.3X1X2.3 | 4.8X1X2.3 | ||||||
Machine weight(Kg) | 3200 | 3800 | 4500 | |||||||







































































