








Parameter | Data |
Label Specification | adhesive sticker, transparent or opaque |
Labeling Tolerance | ±1mm |
Capacity(pcs/min) | 30~180 |
Suit bottle size(mm) | L:20~200 W:20~150 H:20~320;Can be customized |
Suit label size(mm) | L: 15-200; W(H): 15-180 |
Machine Size(L*W*H) | ≈3000*1450*1600 (mm) |
Pack Size(L*W*H) | ≈3050*1500*1650 (mm) |
Voltage | 220V/50(60)HZ;Can be customized |
Power | 2000W |
N.W (KG) | ≈330.0 |





















































