During the blowing process,if the bottle bursts,bad bottles can be automatically removed. This prevents the bad bottles from
entering the filling machine.












Model | FG4 | ||||
Mold Number(piece) | 4 | ||||
Max Capacity(BPH) | 6500-8000 | ||||
bottle specification | Max Volume(ml) | 2000 | |||
Max Height(mm) | 328 | ||||
Round bottle Max Diameter(mm) | 105 | ||||
Square bottle max diagonal(mm) | 105 | ||||
preform specification | Suitable inner bottle neck(mm) | 20-25 | |||
Max preform length(mm) | 150 | ||||
Electricity | Total installation power(kw) | 51 | |||
Heating oven total power(kw) | 46 | ||||
Heating oven real power(kw) | 22 | ||||
Voltage/frequency(V/Hz) | 380(50Hz) | ||||
Allowed voltage fluctuation range | ±10% | ||||
Compressed air | pressure(bar) | 30 | |||
Air consumption(m³/min) | 4 | ||||
Cooling water | Mold water | Pressure(bar) | 4-6 | ||
Temperature regulation range(℃) | 6-13 | ||||
Flow rate(L/min) | 45 | ||||
Oven water | Pressure(bar) | 4-6 | |||
Temperature regulation range(℃) | 6-13 | ||||
Flow rate(L/min) | 22 | ||||
Machine specification | Machine dimension(m)(L*W*H) | 3.8*1.3*2.3 | |||
Machine weight(Kg) | 3500 | ||||














































