









Model | FG4 | FG6 | FG8 | |||
Mold number(piece) | 4 | 6 | 8 | |||
Max capacity(BPH) | 7200 | 9600 | 12000 | |||
Bottle specification | Max volume(ml) | 2000 | 2000 | 2000 | ||
Max height(mm) | 328 | 328 | 328 | |||
Round bottle max diameter(mm) | 105 | 105 | 105 | |||
Square bottle max diagonal(mm) | 115 | 115 | 115 | |||
Preform specification | Suitable inner bottle neck(mm) | 20-25 | 20-25 | 20-25 | ||
Max preform length(mm) | 150 | 150 | 150 | |||
Electricity | Total installation power(kW) | 51 | 74 | 97 | ||
Heating oven total power(kW) | 46 | 69 | 92 | |||
Heating oven real power(kW) | 26 | 40 | 50 | |||
Voltage/frequency(V/Hz) | 380(50Hz) | 380(50Hz) | 380(50Hz) | |||
Allowed voltage fluctuation range | ±10% | ±10% | ±10% | |||
Compressed air | Pressure(bar) | 30 | 30 | 30 | ||
Air consumption(㎥/min) | 4 | 5.5 | 7 | |||
Cooling water | Mold water | Pressure(bar) | 4-6 | 4-6 | 4-6 | |
Temperature regulation range(℃) | 6-13 | 6-13 | 6-13 | |||
Flow rate(L/min) | 45 | 45 | 45 | |||
Oven water | Pressure(bar) | 4-6 | 4-6 | 4-6 | ||
Temperature regulation range(℃) | 6-13 | 6-13 | 6-13 | |||
Flow rate(L/min) | 22 | 22 | 22 | |||
Machine specification | Machine dimension(m)(L*W*H) | Machine dimension(m)(L*W*H) | 3.3*1*2.3 | 4.3*1*2.3 | 4.8*1*2.3 | |
Machine weight(Kg) | Machine weight(Kg) | 3200 | 4000 | 4500 | ||
Item | Magnetic valve | Servo system | Frequency inverter PLC | Blowing valve | One-way valve | Reducing valve |
Cylinder | Touch screen | Throttle valve | ||||
Brand | FESTO | Panasonic | MITSUBISHI | Parker | FESTO | DURAY |
Origin | Germany | Japan | Japan | USA | Germany | Germany |


























































