








Model | FG4 | FG4F | FG6 | FG8 |
Cavity number | 4 | 4 | 6 | 8 |
Operation speed | 6500-7200 | 4000-4500 | 9000-10000 | 12000-13000 |
Max volume | 2000 | 1500 | 2000 | 750 |
Suitable inner bottle neck | 20-25 | 20-25 | 20-25 | 20-25 |
Operation power | 25 | 28 | 30 | 45 |
Total installation power | 51 | 58 | 51 | 97 |
Air consumption | 4 | 4 | 6 | 8 |
Machine dimension | 3.8*1.3*2.3 | 4.3*1.3*2.3 | 4.6*1.3*2.3 | 5.5*1.3*2.3 |
Machine weight | 3500 | 3800 | 4500 | 5000 |









































