












Type | FG4 | FG4F | FG6 | FG8 | Mark | ||||
Bottle specification | Mould number(piece) | 4 | 4 | 6 | 8 | ||||
maxi volume (mL) | 2000 | 1500 | 2000 | 750 | |||||
maxi height (mm) | 328 | 328 | 328 | 290 | |||||
Round bottle max diameter (mm) | 105 | 105 | 105 | 75 | |||||
Max capacity(BPH) | 6500-8000 | 4000-4500 | 9000-12000 | 13000-15000 | |||||
preform Specifications | Suitable inner bottle neck (mm) | 20-25 | 20-25 | 20-25 | 20-25 | ||||
preform max length (mm) | 150 | 150 | 150 | 140 | |||||
Electricity | Total installation power (kw) | 51 | 63 | 51 | 97 | ||||
Heating oven total power (kw) | 46 | 58 | 46 | 92 | |||||
Heating oven real power (kw) | 22 | 28 | 26 | 38 | |||||
Voltage / frequency (V / Hz) | 380(50Hz) | 380(50Hz) | 380(50Hz) | 380(50Hz) | |||||
Allowed voltage fluctuation range | ±10% | ±10% | ±10% | ±10% | |||||
Compressed air | Pressure(bar) | 30 | 30 | 30 | 30 | ||||
Air consumption(m³/min) | 4 | 4 | 6 | 8 | |||||
Cooling Water | Mold water | Pressure(bar) | 4-6 | 4-6 | 4-6 | 4-6 | Water chiller 5HP | ||
Temperature regulation range(℃) | 6-13 | 6-13 | 6-13 | 6-13 | |||||
Flow rate (L / min) | 45 | 45 | 45 | 45 | |||||
Oven water | Pressure(bar) | 4-6 | 4-6 | 4-6 | 4-6 | Water chiller 5HP | |||
Temperature regulation range(℃) | 6-13 | 6-13 | 6-13 | 6-13 | |||||
Flow rate(L / min) | 22 | 22 | 22 | 22 | |||||
Machine Specification | Machine dimension (m) (L*W*H) | 3.8*1.3*2.3 | 4.3*1.3*2.3 | 4.8*1.3*2.3 | 5.5*1.3*2.3 | ||||
Weight (Kg) | 3500 | 3800 | 4500 | 5000 | |||||

























































