









Parameter | Data |
Label Specification | adhesive sticker, transparent or opaque |
Labeling Tolerance | ±0.5mm |
Capacity(pcs/min) | 15~30 |
Suit bottle size(mm) | L:20~200 W:20~150 H:20~320;Can be customized |
Suit label size(mm) | L: 15-200; W(H): 15-180 |
Machine Size(L*W*H) | ≈1280*1110*1300 (mm) |
Pack Size(L*W*H) | ≈1350*1180*1350 (mm) |
Voltage | 220V/50(60)HZ;Can be customized |
Power | 990W |
N.W (KG) | ≈140.0 |
G.W(KG) | ≈200.0 |
Label Roll | ID: Ø76mm;OD:≤260mm |
Air Supply | 0.4~0.6Mpa |






















































