*For all kinds of production line labeling.
*Widely used in food, cosmetic, chemical, pharmaceutical and other industries.
*Date printer can be added to print production date,batch lot and expiry date while labeling.
*Support customization.In stock.









Parameter | Data |
Label Specification | Adhesive sticker, transparent or opaque |
Labeling Tolerance(mm) | ±1mm |
Capacity(pcs/min) | 100 ~ 150 |
Suit bottle size(mm) | L:40~250; W:40~200; H:10~100; Can be customized |
Suit label size(mm) | L:10~70; W(H):10~70 |
Machine Size(L*W*H)(mm) | ≈1100*700*1450 |
Pack Size(L*W*H)(mm) | ≈1700*1200*1500 |
Voltage | 220V (Can be converted) |
Power(W) | 950 |
N.W (KG) | ≈160 |
G.W(KG) | ≈200 |
Label Roll | ID: Ø76mm;OD:≤300mm |














Parameter | Data |
Label Specification | Adhesive sticker, transparent or opaque |
Labeling Tolerance(mm) | ±1mm |
Capacity(pcs/min) | 40 ~ 80 |
Suit bottle size(mm) | L:40~250; W:40~200; H:10~100; Can be customized |
Suit label size(mm) | L:10~70; W(H):10~70 |
Machine Size(L*W*H)(mm) | ≈1100*700*1450 |
Pack Size(L*W*H)(mm) | ≈1700*1200*1500 |
Voltage | 220V (Can be converted) |
Power(W) | 950 |
N.W (KG) | ≈160 |
G.W(KG) | ≈200 |
Label Roll | ID: Ø76mm;OD:≤300mm |

















































