









Diameter Size (Nominal Shaft Diameter ) | 8mm(0.314961inch) | |||||
Ball circuit | 4 | D | 15mm | |||
Net weight | 16g/pc | D of tolerance | 0 μm ~ -11 μm | |||
dr | 8mm | L | 24mm | |||
dr of tolerance (precision) | 0 μm ~ -9 μm | L of tolerance | 0 μm ~ -200 μm | |||
dr of tolerance (standard) | 0 μm ~ -6 μm | B | 17.5mm | |||
W | 1.1mm | B of tolerance | 0 μm ~ -200 μm | |||
D1 | 14.3mm | θ | - | |||
h | 1mm | h1 | - | |||
Eccentricity(precision) | 8μm | Basic load rating (Dynamic C N) | 274 | |||
Eccentricity(standard) | 12μm | Basic load rating (Static Co N) | 392 | |||
Radial clearance (max) | -3μm | * Customization and logo carving services are available. | ||||












