









Diameter Size (Nominal Shaft Diameter ) | 20mm | |||||
Ball circuit | 4 | D | 32mm | |||
Net weight | 92g/pc | D of tolerance | 0 μm ~ -11μm | |||
dr | 20mm | L | 45mm | |||
dr of tolerance (precision) | - | L of tolerance | 0 μm ~ -200 μm | |||
dr of tolerance (standard) | -1 μm ~ +9μm | B | 31.5mm | |||
W | 1.6mm | B of tolerance | 0 μm ~ -200 μm | |||
D1 | 30.3mm | θ | 60 | |||
h | 2mm | h1 | 10 | |||
Eccentricity(precision) | 15μm | Basic load rating (Dynamic C N) | 980 | |||
Eccentricity(standard) | - | Basic load rating (Static Co N) | 1570 | |||
Radial clearance (max) | -6μm | * Customization and logo carving services are available. | ||||












